TOP 10 BOOKS
Books
Top 10 Book Sales - Adult Non Fiction
November 7, 2011 - November 13, 2011
| Rank | Title | Author | Publisher | Publication Date |
|---|---|---|---|---|
| 1 | Steve Jobs (Hardcover) | Walter Isaacson | Simon & Schuster | 01-Oct-2011 |
| 2 | Killing Lincoln (Hardcover) | Bill O'Reilly | Henry Holt & Company | 01-Sep-2011 |
| 3 | Heaven Is For Real (Trade Paperback) | Todd Burpo | Thomas Nelson Publishers | 01-Nov-2010 |
| 4 | Back To Work (Hardcover) | Bill Clinton | Alfred A. Knopf | 01-Nov-2011 |
| 5 | Guinness World Records (Hardcover) | Guinness World Records | Guinness World Records | 01-Sep-2011 |
| 6 | Jack Kennedy (Hardcover) | Chris Matthews | Simon & Schuster | 01-Nov-2011 |
| 7 | No Higher Honor (Hardcover) | Condoleezza Rice | Crown Publishing Group (NY) | 01-Nov-2011 |
| 8 | Unbroken (Hardcover) | Laura Hillenbrand | Random House | 01-Nov-2010 |
| 9 | The Cupcake Diaries (Hardcover) | Katherine Kallinis | Harperone | 01-Nov-2011 |
| 10 | Blue Nights (Hardcover) | Joan Didion | Knopf Publishing Group | 01-Nov-2011 |
No comments:
Post a Comment